Date Kappa Lambda Ratio ÆK ÆL Ær k normal L normal R normal
6/1/09 131.00
6/8/09 132.00
11/2/09 229.00
11/9/09 302.00
1/4/10 80.10
2/1/10 370.00
3/11/10 335.00
4/8/10 840.00
4/13/10 1140.00
4/22/10 2110.00
5/6/10 1990.00
6/1/10 2140.00 Transplant (allo) begins
6/15/10 304.00
7/7/10 45.00
8/3/10 54.60 0.79 69.11 1.00 1.00 1.00 1.94 2.63 1.65
8/18/10 52.30 1.30 40.23 -4.21 64.56 -41.79
9/2/10 49.30 0.89 55.39 -5.74 -31.54 37.68
9/16/10 39.00 1.13 34.51 -20.89 26.97 -37.70
9/28/10 43.80 1.74 25.17 12.31 53.98 -27.06
10/13/10 21.10 2.22 9.50 -51.83 27.59 -62.26 left hospital
11/9/10 40.40 2.29 17.64 91.47 3.15 85.68
11/15/10 48.40 2.04 23.73 19.80 -10.92 34.52
11/29/10 53.80 2.08 25.87 11.16 1.96 9.02
12/27/10 26.70 5.37 4.97 -50.37 158.17 -80.79
1/24/11 16.40 5.39 3.04 -38.58 0.37 -38.83
2/24/11 21.90 2.31 9.48 33.54 -57.14 211.84
3/17/11 15.30 1.25 12.25 -30.14 -45.89 29.22
4/1/11 25.10 1.47 14.43 64.05 17.60 17.80
4/25/11 32.40 2.13 15.21 29.08 44.90 5.41
4/28/11 17.50 2.08 8.41 -45.99 -2.35 -44.71
5/25/11 17.50 2.26 7.74 0.00 8.65 -7.97
7/6/11 35.90 1.94 18.51 105.14 -14.16 139.15
8/12/11 66.30 1.54 43.05 84.68 -20.62 132.58
8/31/11 84.80 2.03 41.47 27.90 31.82 -3.67
9/30/11 141.00 1.56 90.38 66.27 -23.15 117.94
10/31/11 115.00 1.21 95.04 -18.44 -22.44 5.16 After first cycle of Velcade/dex
1.662735849
-5.50